<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate Blog</title>
	<atom:link href="http://thehonickteam.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehonickteam.com/blog</link>
	<description>Your source for real estate news and information throughout Atlanta.</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ARE YOUR PROPERTY TAXES FAIR?</title>
		<link>http://thehonickteam.com/blog/are-your-property-taxes-fair/</link>
		<comments>http://thehonickteam.com/blog/are-your-property-taxes-fair/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:09:54 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property owner]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=179</guid>
		<description><![CDATA[Up until this year, the way property taxes were determined varied from county to county throughout Georgia. The Governor signed Senate Bill 346 in June 2010. This legislation united the systems throughout the state and made it fairer for Georgia<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/are-your-property-taxes-fair/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Up until this year, the way property taxes were determined varied from <a href="http://thehonickteam.com/blog/wp-content/uploads/2011/03/money-house.bmp"><img class="alignright size-full wp-image-181" title="money house" src="http://thehonickteam.com/blog/wp-content/uploads/2011/03/money-house.bmp" alt="" /></a>county to county throughout Georgia. The Governor signed Senate Bill 346 in June 2010. This legislation united the systems throughout the state and made it fairer for Georgia property owners.  The provisions of the new law should benefit you.</p>
<ul>
<li>The county must notify you every year of your assessed value.</li>
<li>The notification must include the estimated tax based on last year’s millage rate.</li>
<li>The notice will contain information on how to file an appeal.</li>
<li>You will have 45 days to appeal the assigned value.</li>
<li>You can request a list of the comps used to determine your home’s value.</li>
</ul>
<p>County notices should be arriving soon. If you think your assessment is too high, you must appeal within the time period allowed or lose the opportunity.  Some things that you should consider are the number of foreclosures and short sales that have occurred in your neighborhood in the last year. This data must be included in determining your fair market value.</p>
<p>The result of this sweeping reform should be lower property taxes in 2011 since previous property assessments have not accurately reflected declining values.  If you decide to appeal, we would be happy to provide you with information on comparable sales around your home.  This is a free, no obligation service.  Just call or text me at 770-605-3775 or send an email with your contact information to Realtor@RuthHonick.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/are-your-property-taxes-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEORGIA NAMES SCHOOLS OF EXCELLENCE</title>
		<link>http://thehonickteam.com/blog/georgia-names-schools-of-excellence/</link>
		<comments>http://thehonickteam.com/blog/georgia-names-schools-of-excellence/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:14:42 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Cobb]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Crabapple]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[greatest gains]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Parkview]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=127</guid>
		<description><![CDATA[State School Superintendent Dr. John Barge has named the 2010 Georgia Schools of Excellence in Student Achievement, honoring 22 schools that have shown the greatest improvement or highest achievement across the state. Each of these schools will receive a $1,000<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/georgia-names-schools-of-excellence/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehonickteam.com/blog/wp-content/uploads/2011/02/SCHOOL1.jpg"><img class="alignleft size-thumbnail wp-image-133" title="SCHOOL" src="http://thehonickteam.com/blog/wp-content/uploads/2011/02/SCHOOL1-150x150.jpg" alt="" width="150" height="150" /></a>State School Superintendent Dr. John Barge has named the 2010 Georgia Schools of Excellence in Student Achievement, honoring 22 schools that have shown the greatest improvement or highest achievement across the state. Each of these schools will receive a $1,000 check from Georgia Natural Gas to be used however they wish.</p>
<p>The schools in North Metro Atlanta include for &#8220;<span style="text-decoration: underline;">Greatest Gains</span>&#8220;&#8211;Holcomb Bridge Middle School, Fulton County and in the &#8220;<span style="text-decoration: underline;">Top 10%</span>&#8220;&#8211;Crabapple Crossing Elementary School, Fulton County; Lassiter High School, Cobb County; Parkview High School, Gwinnett County; Simpson Elementary School, Gwinnett County; South Forsyth Middle School, Forsyth County and Marietta Center for Advanced Academics, Marietta City.</p>
<p>The schools selected had to meet these strict criteria:<strong></strong></p>
<p><strong>TOP 10%</strong>:<strong> </strong>Schools that are in the top 10 percent of schools in Georgia as measured by assessments in reading and mathematics.<strong></strong></p>
<p><strong>GREATEST GAINS</strong>:  Schools that demonstrate the greatest continuous gains in student achievement for the past three years as measured by assessments in reading and mathematics.</p>
<p><a href="http://thehonickteam.com/blog/wp-content/uploads/2011/02/A+3.jpg"><img class="alignright size-thumbnail wp-image-135" title="A+" src="http://thehonickteam.com/blog/wp-content/uploads/2011/02/A+3-150x150.jpg" alt="" width="110" height="110" align="right" /></a>Congratulations to the students for being the best in the state.  The partnership of parents, teachers and staff has made these achievements possible.  As an extra benefit, the property values in these schools districts will be more stable as people moving into and about our city will be looking for excellent schools for their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/georgia-names-schools-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEORGIA ON MY MIND</title>
		<link>http://thehonickteam.com/blog/georgia-on-my-mind/</link>
		<comments>http://thehonickteam.com/blog/georgia-on-my-mind/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:43:24 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Newsletter Information]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[birthplace]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Kennesaw]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Suwanee]]></category>
		<category><![CDATA[Tibee]]></category>
		<category><![CDATA[water sports]]></category>
		<category><![CDATA[Westpoint]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=98</guid>
		<description><![CDATA[Okay, let’s get this clear from the beginning. My birthplace is Atlanta, Georgia, so if I am a bit biased, I hope you understand. Georgia has it all and continues to attract new residents from all over the world because<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/georgia-on-my-mind/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-101" title="georgia2" src="http://thehonickteam.com/blog/wp-content/uploads/2010/02/georgia2-150x150.jpg" alt="georgia2" width="90" height="90" />Okay, let’s get this clear from the beginning.  My birthplace is Atlanta, Georgia, so if I am a bit biased, I hope you understand.</p>
<p>Georgia has it all and continues to attract new residents from all over the world because of many attributes that those of us who live here might forget.</p>
<p>The climate is unbeatable. If you’ve ever lived up north, you might remember the cold winters with ice, snow (that needed shoveling) and dark days.  When I lived there, I finally realized that the song, “Is it True What They Say about ‘Dixie’? Does the sun really shine all the time?” had true meaning!</p>
<p>The people are friendly. Where ever you go, folks will talk to you and help you. If you need directions or information, your questions will be answered.</p>
<p>Atlanta offers big city conveniences and necessities such as  The Arts Center, professional sports, the best hospitals, many universities and advanced learning institutions, The Atlanta Symphony, thriving churches, synagogues and mosques, and parks and recreational facilities.  The developed interstate highway system and MARTA rapid rail system make all this easily accessible for those who live  in the city and  those who live in the suburbs or smaller towns within the state.</p>
<p>The communities just north of Atlanta are attractive for a slower lifestyle, beautiful neighborhoods, good schools and more. Kennesaw is noted for its historic battlefield park and its proximity to Lake Allatoona.  Alpharetta, Duluth, Norcross, Marietta and Roswell have charming old downtowns with historic squares. Suwanee has a new striking Town Center Park.</p>
<p>Lake Lanier and Westpoint Lake offer lakefront living, boating and water sports.<br />
Savannah, one of the oldest cities in the USA, is wonderful to visit or take up residency. Beach front living is available at Tibee Island.</p>
<p>Augusta is home to The Medical College of Georgia. Its inexpensive cost of living  and exceptional healthcare make it attractive for families of all ages.</p>
<p>I could go on and on about Georgia, but space is limited. For more Georgia information go to <a href="http://www.gachamber.com">www.gachamber.com</a>.  <strong>For advice on your home search, call us toll free at 1-800-989-7969 or visit <a href="http://www.allatlantahomes.com"> www.AllAtlantaHomes.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/georgia-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Struggles, College Costs Increase</title>
		<link>http://thehonickteam.com/blog/as-economy-struggles-college-costs-increase/</link>
		<comments>http://thehonickteam.com/blog/as-economy-struggles-college-costs-increase/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:31:12 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Newsletter Information]]></category>
		<category><![CDATA[academic excellence]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[alpharetta]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[aret]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[finiancial need]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hester]]></category>
		<category><![CDATA[Johns Creek]]></category>
		<category><![CDATA[Kiwanis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[merit]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Sally Fitzgerald]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=76</guid>
		<description><![CDATA[_ Graduation will be coming soon, so now is the time to look for and apply for scholarship programs for junior and senior high school students. There are many opportunities.  Some local area offerings follow: The North Fulton Council of<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/as-economy-struggles-college-costs-increase/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><span id="__caret">_</span></p>
<p>Graduation will be coming soon, so now is the time to look for and apply for scholarship programs for junior and senior high school students. There are many opportunities.  Some local area offerings follow:<br />
The North Fulton Council of PTA’s will award the Sally Fitzgerald scholarship to two students from a North Fulton county High School who exhibit academic excellence, volunteerism, extra-curricular activities and financial need. Applications available at <span style="color: #0000ff;">www.NFCPTA.com.</span>, “Programs” link. Deadline is April 3.<br />
The Kiwanis Club of Alpharetta and Johns Creek is sponsoring an art showcase on March 28 with possible awards up to $3500. Art can be submitted in a variety of media types. Deadline for applications is March 13.<br />
Any seniors interested in pursuing a career in healthcare are eligible to apply for the North Fulton Regional Hospital Volunteer Scholarship.  Contact Lisa DeLamater at 770-751-2602.<br />
The Julian and Jan Hester Memorial Scholarship is awarded to four high school seniors in May. It is merit based. Email Stacey@cbaofga.com for details.<br />
Atlanta Braves/Publix Supermarket Scholarship.  Six $2000 scholarships will be awarded to students who have demonstrated strong community involvement as well as solid academic achievement. Apply at braves.com/community.<br />
The Best Buy Scholarship Program. Selection is based on community service and academic performance, (GPA 2.5+). Detailed information is available at  <span style="color: #0000ff;">www.bestbuy.com/scholarships</span>.<br />
SunTrust “Off to College Scholarship Sweepstakes” offers seniors a chance to win a $1000 scholarship. One winner will be chosen every two weeks from October 30, 2009  through May 14, 2010.  Go to <span style="color: #3366ff;">www.offtocollege.info</span> to register. Good luck!<br />
Consult your school counselor or check the library for additional scholarship information. Many more  scholarships are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/as-economy-struggles-college-costs-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER PICNIC RECIPES</title>
		<link>http://thehonickteam.com/blog/summer-picnic-recipes/</link>
		<comments>http://thehonickteam.com/blog/summer-picnic-recipes/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:09:39 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Newsletter Information]]></category>
		<category><![CDATA[baste]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[marinate]]></category>
		<category><![CDATA[muscadine]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[slaw]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=75</guid>
		<description><![CDATA[PICNIC COLE SLAW (a food processor is helpful) 1 1/2 c. sugar or Splenda 3/4 c. oil 1 lg. cabbage, shredded 2 carrots, shredded 3/4 c. vinegar 1 tsp. salt 1/2 green pepper, 1/2 red pepper, chopped fine 1 med.<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/summer-picnic-recipes/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>PICNIC COLE SLAW (a food processor is helpful)	 </p>
<p>1 1/2 c. sugar or Splenda<br />
3/4 c. oil<br />
1 lg. cabbage, shredded<br />
2 carrots, shredded<br />
3/4 c. vinegar<br />
1 tsp. salt<br />
1/2 green pepper, 1/2 red pepper, chopped fine<br />
1 med. sweet onion, chopped</p>
<p>In saucepan, combine sugar, vinegar, oil, and salt. Boil for short time. In large bowl, combine cabbage, pepper, carrot, and onion. Pour warm vinegar mixture over vegetables and cool in refrigerator for several hours before serving. This is good for picnic as it will not spoil as fast as regular mayonnaise dressings.</p>
<p>OVEN ROASTED PICNIC SHOULDER	 </p>
<p>Fresh picnic shoulder (4 to 5 lbs.)<br />
Green&#8217;s Sweet &#038; Spicy Muscadine Barbecue Basting Sauce (kroger)<br />
Pepper</p>
<p>Baste meet with above sauce. Sprinkle meat pepper.</p>
<p>Put a small metal rack on bottom of roasting pan. Place meat on rack.Baste again with sauce a couple of times while baking. Bake in 350 degree oven until thermometer reads 160-170 degrees.</p>
<p>POLKA DOT PICNIC CAKE	 </p>
<p>There is no frosting to melt before time to serve at summer picnics.</p>
<p>1 1/4 c. chopped dates<br />
1 c. hot water<br />
3/4 c. margarine or butter<br />
1 c. granulated sugar<br />
2 eggs (blended)<br />
2 c. sifted plain flour<br />
1 tsp. baking soda<br />
1/2 tsp. salt<br />
1 tsp. vanilla<br />
1 (6 oz.) pkg. semi-sweet chocolate pieces<br />
1/2 c. chopped pecans</p>
<p>Mix chopped dates and hot water; set aside to cool. Cream together butter and sugar. Add eggs and beat until fluffy. Sift together flour, soda and salt. Add to creamed mixture alternately with date mixture. Mix well after each addition. Stir in vanilla and 1/2 cup chocolate pieces. Spread batter in greased 9x13x2 inch baking pan.</p>
<p>Top with remaining chocolate pieces and pecans. Bake in moderate 350 degree oven about 35 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/summer-picnic-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Buyer’s Agent for Your Real Estate Purchase</title>
		<link>http://thehonickteam.com/blog/get-a-buyer%e2%80%99s-agent-for-your-real-estate-purchase/</link>
		<comments>http://thehonickteam.com/blog/get-a-buyer%e2%80%99s-agent-for-your-real-estate-purchase/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:00:46 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=21</guid>
		<description><![CDATA[Real estate practices have changed over the years. Even though buyers were not informed, in most transactions involving a “selling” and a “listing” agent both agents represented the seller’s interest. In today’s real estate market, a buyer can choose to<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/get-a-buyer%e2%80%99s-agent-for-your-real-estate-purchase/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-72" title="Keller Williams Realty Southeast Region " src="http://thehonickteam.com/blog/wp-content/uploads/2009/04/ccalog3-150x150.jpg" alt="Keller Williams Realty Southeast Region " width="150" height="150" />Real estate practices have changed over the years. Even though buyers were not informed, in most transactions involving a “selling” and a “listing” agent both agents represented the seller’s interest.</p>
<p>In today’s real estate market, a buyer can choose to work with a “buyer’s agent.” This agent works to protect the buyer’s interests in the real estate purchase by showing properties that meet the buyer’s needs, fully disclosing any facts about the property or the area to the buyer, writing the offer with the buyer’s price considerations in mind, presenting the offer in its best light, negotiating the offer and attempting to get the buyer’s price accepted, knowing the market and home values to advise the buyer, following the process from contract to closing by keeping the buyer informed, helping the buyer with financing questions, inspection decisions, and construction concerns. The buyer’s agent is in your camp!</p>
<p>The cost for the buyer’s agent is generally paid for by the seller. This makes having a buyer’s agent free to the buyer. What a deal! You will realize when your home is purchased that your buyer’s agent services were invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/get-a-buyer%e2%80%99s-agent-for-your-real-estate-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation at Alpharetta’s Wills Park</title>
		<link>http://thehonickteam.com/blog/recreation-at-alpharetta%e2%80%99s-wills-park/</link>
		<comments>http://thehonickteam.com/blog/recreation-at-alpharetta%e2%80%99s-wills-park/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:30:06 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Newsletter Information]]></category>
		<category><![CDATA[alpharetta]]></category>
		<category><![CDATA[Arboretum]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=48</guid>
		<description><![CDATA[One of the best places to discover in Alpharetta, GA is Wills Park. It is a family friendly (even pet friendly) environment. It is located just west of downtown on Old Milton Parkway. There are 110 acres devoted to recreation.<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/recreation-at-alpharetta%e2%80%99s-wills-park/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://thehonickteam.com/blog/wp-content/uploads/2009/04/willspk1-150x150.jpg" alt="Wills Park" width="158" height="158" />One of the best places to discover in Alpharetta, GA is Wills Park. It is a family friendly (even pet friendly) environment. It is located just west of downtown on Old Milton Parkway. There are 110 acres devoted to recreation. The facilities include 8 baseball fields, 2 tee ball fields, 4 picnic pavilions, Wacky World (pet) playground, 2 smaller playgrounds, disc golf course, 6 tennis courts, 4 stables, covered arena, show rings, 1 Olympic-size swimming pool/wading pool, 1.8 mile walking trail, and Alpharetta Arboretum at Wills Park.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_55" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img title="Wils Park Playground" src="http://thehonickteam.com/blog/wp-content/uploads/2009/04/willspkgym3-300x225.jpg" alt="Children enjoy playing on the playgym" width="300" height="225" /></dt>
<dd class="wp-caption-dd">Children enjoy playing on the playgym</dd>
</dl>
</div>
<p style="text-align: left;">Check out the Alpharetta Arboretum at Wills Park.  An arboretum is a living museum where a collection of trees and other plants is assembled and maintained for education, research and enjoyment.  Established in 2008, the Alpharetta Arboretum is sponsored by the City of Alpharetta’s Tree Commission, the Alpharetta Convention and Visitors Bureau, and Alpharetta Arboretum, Inc.  It showcases the natural setting and beauty of many native tree species of the Southeastern United States.   It is just one of the beautiful parts of Alpharetta, GA in Wills Park.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_61" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-61" title="Living Museum" src="http://thehonickteam.com/blog/wp-content/uploads/2009/04/j0438907-300x201.jpg" alt="Alpharetta's Living Museum" width="300" height="201" /></dt>
<dd class="wp-caption-dd">Alpharetta&#8217;s Living Museum</dd>
</dl>
</div>
<p style="text-align: left;">There are many reasons to live in Alpharetta, GA and Wills Park is just one of them. Come back and visit our blog periodically as we continue to showcase other Alpharetta attractions and neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/recreation-at-alpharetta%e2%80%99s-wills-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 is Nothing to Sneeze At</title>
		<link>http://thehonickteam.com/blog/8000-is-nothing-to-sneeze-at/</link>
		<comments>http://thehonickteam.com/blog/8000-is-nothing-to-sneeze-at/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:35:25 +0000</pubDate>
		<dc:creator>Ruth Honick</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[first-time buyer credit homebuyer financial incentive]]></category>

		<guid isPermaLink="false">http://thehonickteam.com/blog/?p=40</guid>
		<description><![CDATA[Hey, first-time homebuyer: How does $8,000 from your Uncle Sam sound? Want an extra $8,000? If you’re a first-time homebuyer then we have a nice surprise for you. David Reed, financial expert,  explains the plan like this.  Last fall, the<span class="ellipsis">&#8230;</span> <a href="http://thehonickteam.com/blog/8000-is-nothing-to-sneeze-at/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Hey, first-time homebuyer: How does $8,000 from your Uncle Sam sound?</p>
<p>Want an extra $8,000? If you’re a first-time homebuyer then we have a nice surprise for you.</p>
<p>David Reed, financial expert,  explains the plan like this.  Last fall, the Federal Government introduced a financial incentive to prospective first-time homebuyers — an income tax credit of up to $7,500. The rules were simple: you must have been a first-time homebuyer (as defined by not owning a home in the previous three years) and you met certain income restrictions.</p>
<p>The new $8,000 tax credit is available to those who buy between January 1, 2009 and December 1, 2009. It’s not a deduction, it’s an actual credit. Unlike the $7,500 first-time homebuyer tax credit introduced last summer; this does not need to be repaid.</p>
<p>First timers who qualify can make no more than $75,000 in adjusted gross income if they’re single or $150,000 if filing jointly. The maximum tax credit is $8,000 or 10 percent of the sales price of the home, whichever is less. Three years residence in the property are required. As always, check with your accountant for details and be sure to submit <a href="http://www.irs.gov/pub/irs-pdf/f5405.pdf" target="_blank">IRS form 5405</a> when you file your taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehonickteam.com/blog/8000-is-nothing-to-sneeze-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

